Gesprächsaufbaugebühr 0.04 CHF pro gebührenpflichtigen Anruf
Tarifgruppe | Service-Typ | ALLE PREISE IMMER EXKL. MWST. |
Afghanistan | Festnetz | 0.800 |
Afghanistan-Mobile | Mobile | 0.800 |
Albania | Festnetz | 0.300 |
Albania-Mobile | Mobile | 0.650 |
Albania-Mobile-Others | Mobile | 1.650 |
Algeria | Festnetz | 0.500 |
Algeria-Mobile | Mobile | 0.700 |
Algeria-Mobile-Djezzy | Mobile | 0.700 |
Algeria-Mobile-Mobilis | Mobile | 0.700 |
Algeria-Mobile-Wataniya | Mobile | 0.700 |
Andorra | Festnetz | 0.300 |
Andorra-Mobile | Mobile | 0.650 |
Angola | Festnetz | 0.300 |
Angola-Mobile | Mobile | 0.650 |
Anguilla | Festnetz | 0.800 |
Antigua Barbuda | Festnetz | 0.800 |
Argentina | Festnetz | 0.300 |
Argentina-Mobile | Mobile | 0.650 |
Armenia | Festnetz | 0.500 |
Armenia-Mobile | Mobile | 0.700 |
Aruba | Festnetz | 0.800 |
Ascension | Festnetz | 2.500 |
Australia | Festnetz | 0.100 |
Australia-Mobile | Mobile | 0.500 |
Australian Ex Territories | Festnetz | 2.500 |
Australian Ex-Norfolk | Festnetz | 1.500 |
Austria | Festnetz | 0.050 |
Austria-Mobile | Mobile | 0.400 |
Austria-personal Number | Festnetz | 0.100 |
Austria-Shared Cost | Festnetz | 0.500 |
Azerbaijan | Festnetz | 0.500 |
Azerbaijan-Mobile | Festnetz | 0.700 |
Bahamas | Festnetz | 0.500 |
Bahrain | Festnetz | 0.500 |
Bahrain-Mobile | Mobile | 0.700 |
Bangladesh | Festnetz | 0.500 |
Bangladesh-Mobile | Mobile | 0.700 |
Barbados | Festnetz | 0.500 |
Belarus | Festnetz | 0.500 |
Belarus-Mobile | Festnetz | 0.650 |
Belgium | Festnetz | 0.050 |
Belgium-Freephone | Festnetz | 0.100 |
Belgium-Mobile | Festnetz | 0.400 |
Belize | Festnetz | 0.500 |
Benin | Festnetz | 0.500 |
Benin-Mobile | Festnetz | 0.700 |
Bermuda | Festnetz | 0.500 |
Bhutan | Festnetz | 0.500 |
Bolivia | Festnetz | 0.500 |
Bolivia-Mobile | Mobile | 0.700 |
Bosnia Herzegovina | Festnetz | 0.300 |
Bosnia Herzegovina-Mobile | Mobile | 0.650 |
Botswana | Festnetz | 0.500 |
Botswana-Mobile | Festnetz | 0.700 |
Brazil | Festnetz | 0.300 |
Brazil-Mobile | Mobile | 0.650 |
Brunei Darussalam | Festnetz | 0.300 |
Brunei Darussalam-Mobile | Mobile | 0.650 |
Bulgaria | Festnetz | 0.300 |
Bulgaria-Mobile | Festnetz | 0.900 |
Burkina Faso | Festnetz | 0.500 |
Burkina Faso-Mobile | Mobile | 0.700 |
Burundi | Festnetz | 0.500 |
Burundi-Mobile | Mobile | 0.700 |
Cambodia | Festnetz | 0.500 |
Cambodia-Mobile | Festnetz | 0.700 |
Cameroon | Festnetz | 0.500 |
Cameroon-Mobile | Mobile | 0.700 |
Canada | Festnetz & Mobile | 0.050 |
Canada-Rural | Festnetz & Mobile | 0.300 |
Cape Verde | Festnetz | 0.500 |
Cape Verde-Mobile | Mobile | 0.500 |
Cayman Islands | Festnetz | 0.500 |
Central Africa | Festnetz | 0.700 |
Central Africa-Mobile | Mobile | 0.700 |
Chad | Festnetz | 0.500 |
Chad-Mobile | Mobile | 0.700 |
Chile | Festnetz | 0.500 |
Chile-Mobile | Mobile | 0.700 |
China | Festnetz | 0.500 |
China-Mobile | Mobile | 0.700 |
Colombia | Festnetz | 0.100 |
Colombia-Mobile | Mobile | 0.500 |
Comoros | Festnetz | 0.800 |
Comoros-Mobile | Mobile | 0.800 |
Congo | Festnetz | 0.700 |
Congo Dem Rep | Festnetz | 0.500 |
Congo Dem Rep-Mobile | Mobile | 0.700 |
Congo-Mobile | Mobile | 0.700 |
Cook Islands | Festnetz | 1.500 |
Costa Rica | Festnetz | 0.500 |
Costa Rica-Mobile | Mobile | 0.700 |
Cote D’Ivoire | Festnetz | 0.800 |
Cote D’Ivoire-Mobile | Mobile | 0.800 |
Croatia | Festnetz | 0.100 |
Croatia-Mobile | Mobile | 0.500 |
Cuba | Festnetz | 1.500 |
Cuba-Guantanamo Bay | Festnetz | 1.500 |
Cuba-Mobile | Mobile | 1.500 |
Cyprus | Festnetz | 0.100 |
Cyprus-Mobile | Mobile | 0.500 |
Czech Republic | Festnetz | 0.100 |
Czech Republic-Mobile | Mobile | 0.500 |
Czech Republic-Mobile-Others | Mobile | 0.500 |
Denmark | Festnetz | 0.100 |
Denmark-Mobile | Mobile | 0.500 |
Diego Garcia | Festnetz | 1.500 |
Djibouti | Festnetz | 0.700 |
Djibouti-Mobile | Mobile | 0.700 |
Dominica | Festnetz | 0.800 |
Dominican Republic | Festnetz | 0.500 |
Dominican Republic-Mobile | Mobile | 0.700 |
East Timor | Festnetz | 1.000 |
Ecuador | Festnetz | 0.500 |
Ecuador-Mobile | Mobile | 0.700 |
Egypt | Festnetz | 0.500 |
Egypt-Mobile | Mobile | 0.700 |
El Salvador | Festnetz | 0.500 |
El Salvador-Mobile | Mobile | 0.700 |
Equatorial Guinea | Festnetz | 0.800 |
Eritrea | Festnetz | 0.800 |
Estonia | Festnetz | 0.300 |
Estonia-Mobile | Mobile | 0.500 |
Estonia-Mobile-Others | Mobile | 0.500 |
Ethiopia | Festnetz | 0.500 |
Ethiopia-Mobile | Mobile | 0.700 |
Falkland Islands | Festnetz | 1.500 |
Faroe Islands | Festnetz | 0.500 |
Fiji | Festnetz | 0.800 |
Finland | Festnetz | 0.100 |
Finland-Mobile | Mobile | 0.500 |
France | Festnetz | 0.050 |
France-Mobile | Mobile | 0.400 |
France-premium Rate Special | Festnetz | 0.300 |
France-Shared Cost | Festnetz | 0.100 |
French polynesia | Festnetz | 0.800 |
Gabon | Festnetz | 0.800 |
Gabon-Mobile | Mobile | 0.800 |
Gambia | Festnetz | 0.800 |
Gambia-Mobile | Mobile | 0.800 |
Georgia | Festnetz | 0.100 |
Georgia-Mobile | Festnetz | 0.500 |
Germany | Festnetz | 0.050 |
Germany-Mobile | Mobile | 0.400 |
Ghana | Festnetz | 0.500 |
Ghana-Mobile | Mobile | 0.700 |
Gibraltar | Festnetz | 0.100 |
Gibraltar-Mobile | Mobile | 0.500 |
GMSS | Festnetz | 7.000 |
Greece | Festnetz | 0.100 |
Greece-Mobile | Festnetz | 0.500 |
Greenland | Festnetz | 0.800 |
Greenland-Mobile | Mobile | 0.800 |
Grenada | Festnetz | 0.500 |
Grenada-Mobile | Mobile | 0.700 |
Guadeloupe | Festnetz | 0.500 |
Guadeloupe-Mobile | Mobile | 0.700 |
Guam | Festnetz | 0.500 |
Guatemala | Festnetz | 0.300 |
Guatemala-Mobile | Mobile | 0.650 |
Guiana French | Festnetz | 0.500 |
Guiana French-Mobile | Mobile | 0.700 |
Guinea | Festnetz | 0.800 |
Guinea-Bissau | Festnetz | 0.800 |
Guinea-Bissau-Mobile | Mobile | 0.800 |
Guinea-Mobile | M0bile | 0.800 |
Guyana | Festnetz | 0.800 |
Haiti | Festnetz | 0.800 |
Haiti-Mobile | M0bile | 0.800 |
Honduras | Festnetz | 0.500 |
Honduras-Mobile | Mobile | 0.700 |
Hong Kong | Festnetz | 0.100 |
Hong Kong-Mobile | Festnetz | 0.500 |
Hungary | Festnetz | 0.100 |
Hungary-Mobile | Mobile | 0.500 |
Iceland | Festnetz | 0.100 |
Iceland-Mobile | Mobile | 0.500 |
India | Festnetz | 0.100 |
India-Mobile | Mobile | 0.500 |
Indonesia | Festnetz | 0.500 |
Indonesia-Mobile | Mobile | 0.700 |
Inmarsat | Festnetz | 15.000 |
Inmarsat-B | Festnetz | 7.000 |
Inmarsat-BGAN | Festnetz | 7.000 |
Inmarsat-BGAN-HSD | Festnetz | 15.000 |
Inmarsat-B-HSD | Festnetz | 15.000 |
Inmarsat-M | Festnetz | 7.000 |
Inmarsat-M4-HSD | Festnetz | 15.000 |
Inmarsat-Mini M | Festnetz | 7.000 |
Iran | Festnetz | 0.500 |
Iran-Mobile | Mobile | 0.700 |
Iraq | Festnetz | 0.500 |
Iraq-Mobile | Mobile | 0.700 |
Ireland | Festnetz | 0.100 |
Ireland-Mobile | Mobile | 0.500 |
Israel | Festnetz | 0.100 |
Israel-Mobile | Mobile | 0.500 |
Israel-palestine | Festnetz | 0.500 |
Israel-palestine-Mobile | Mobile | 0.500 |
Italy | Festnetz | 0.050 |
Italy-Mobile | Mobile | 0.400 |
Italy-Mobile-H3G | Mobile | 0.400 |
Jamaica | Festnetz | 0.800 |
Jamaica-Mobile | Mobile | 0.800 |
Japan | Festnetz | 0.100 |
Japan-Mobile | Mobile | 0.500 |
Jordan | Festnetz | 0.300 |
Jordan-Mobile | Mobile | 0.650 |
Kazakhstan | Festnetz | 0.500 |
Kazakhstan-Mobile | Mobile | 0.700 |
Kenya | Festnetz | 0.500 |
Kenya-Mobile | Mobile | 0.700 |
Kiribati | Festnetz | 1.500 |
Korea Dem people’s Rep | Festnetz | 1.500 |
Korea Republic of | Festnetz | 0.100 |
Korea Republic of-Mobile | Mobile | 0.500 |
Kuwait | Festnetz | 0.500 |
Kuwait-Mobile | Mobile | 0.700 |
Kyrgyzstan | Festnetz | 0.500 |
Kyrgyzstan-Mobile | Mobile | 0.700 |
Laos pDR | Festnetz | 0.800 |
Laos pDR-Mobile | Mobile | 0.800 |
Latvia | Festnetz | 0.300 |
Latvia-Mobile | Mobile | 0.900 |
Latvia-Mobile-Others | Mobile | 0.900 |
Lebanon | Festnetz | 0.500 |
Lebanon-Mobile | Mobile | 0.700 |
Lesotho | Festnetz | 0.500 |
Liberia | Festnetz | 0.700 |
Liberia-Mobile | Mobile | 0.700 |
Libya | Festnetz | 0.500 |
Libya-Mobile | Mobile | 0.700 |
Libya-Mobile-Al Hurra | Mobile | 0.700 |
Liechtenstein | Festnetz | 0.100 |
Liechtenstein-Mobile | Mobile | 0.660 |
Liechtenstein-Mobile-Andere | Mobile | 0.660 |
Lithuania | Festnetz | 0.300 |
Lithuania-Mobile | Mobile | 0.800 |
Luxembourg | Festnetz | 0.100 |
Luxembourg-Mobile | Mobile | 0.100 |
Macao | Festnetz | 0.300 |
Macao-Mobile | Mobile | 0.650 |
Macedonia | Festnetz | 0.300 |
Macedonia-Mobile | Mobile | 0.700 |
Madagascar | Festnetz | 0.800 |
Madagascar-Mobile | Mobile | 0.800 |
Malawi | Festnetz | 0.800 |
Malawi-Mobile | Mobile | 0.800 |
Malaysia | Festnetz | 0.300 |
Malaysia-Mobile | Mobile | 0.650 |
Maldives | Festnetz | 1.500 |
Mali | Festnetz | 0.800 |
Mali-Mobile | Mobile | 0.800 |
Malta | Festnetz | 0.500 |
Malta-Mobile | Mobile | 0.700 |
Marshall Islands | Festnetz | 0.800 |
Martinique | Festnetz | 0.500 |
Martinique-Mobile | Mobile | 0.700 |
Mauritania | Festnetz | 0.800 |
Mauritania-Mobile | Mobile | 0.800 |
Mauritius | Festnetz | 0.800 |
Mauritius-Mobile | Mobile | 0.800 |
Mayotte | Festnetz | 0.500 |
Mayotte-Mobile | Mobile | 0.700 |
Mexico | Festnetz | 0.500 |
Mexico-Mobile | Mobile | 0.700 |
Micronesia | Festnetz | 0.500 |
Moldova | Festnetz | 0.300 |
Moldova-Mobile | Mobile | 0.650 |
Monaco | Festnetz | 0.300 |
Monaco-Mobile | Mobile | 0.700 |
Mongolia | Festnetz | 0.500 |
Mongolia-Mobile | Mobile | 0.700 |
Montenegro | Festnetz | 0.300 |
Montenegro-Mobile | Mobile | 0.650 |
Montserrat | Festnetz | 0.800 |
Morocco | Festnetz | 0.500 |
Morocco-Mobile | Mobile | 0.700 |
Morocco-OLO-Wana-WLL | Festnetz | 0.700 |
Mozambique | Festnetz | 0.500 |
Mozambique-Mobile | Mobile | 0.700 |
Myanmar | Festnetz | 0.700 |
Myanmar-Mobile | Mobile | 0.700 |
Namibia | Festnetz | 0.500 |
Namibia-Mobile | Mobile | 0.700 |
Nauru | Festnetz | 1.500 |
Nepal | Festnetz | 0.500 |
Nepal-Mobile | Mobile | 0.500 |
Netherlands | Festnetz | 0.050 |
Netherlands Antilles | Festnetz | 0.500 |
Netherlands-Mobile | Mobile | 0.400 |
New Caledonia | Festnetz | 0.800 |
New Caledonia-Mobile | Mobile | 0.800 |
New Zealand | Festnetz | 0.100 |
New Zealand-Mobile | Mobile | 0.500 |
Nicaragua | Festnetz | 0.500 |
Nicaragua-Mobile | Mobile | 0.700 |
Niger | Festnetz | 0.500 |
Nigeria | Festnetz | 0.500 |
Nigeria-Mobile | Mobile | 0.700 |
Niger-Mobile | Mobile | 0.700 |
Niue Islands | Festnetz | 1.500 |
Northern Mariana | Festnetz | 0.500 |
Norway | Festnetz | 0.050 |
Norway-Mobile | Mobile | 0.400 |
Oman | Festnetz | 0.500 |
Oman-Mobile | Mobile | 0.700 |
Pakistan | Festnetz | 0.500 |
Pakistan-Mobile | Mobile | 0.700 |
Palau | Festnetz | 0.800 |
Palestine | Festnetz | 0.500 |
Palestine-Mobile | Mobile | 0.700 |
Panama | Festnetz | 0.300 |
Panama-Mobile | Mobile | 0.650 |
Papua New Guinea | Festnetz | 0.800 |
paraguay | Festnetz | 0.300 |
paraguay-Mobile | Mobile | 0.650 |
Peru | Festnetz | 0.300 |
Peru-Mobile | Mobile | 0.650 |
Philippines | Festnetz | 0.500 |
Philippines-Mobile | Mobile | 0.700 |
Poland | Festnetz | 0.100 |
Poland-Mobile | Mobile | 0.500 |
Portugal | Festnetz | 0.100 |
Portugal-Mobile | Mobile | 0.500 |
Puerto Rico | Festnetz | 0.100 |
Qatar | Festnetz | 0.500 |
Qatar-Mobile | Mobile | 0.700 |
Reunion | Festnetz | 0.500 |
Reunion-Mobile | Mobile | 0.700 |
Reunion-Mobile-Others | Mobile | 0.700 |
Romania | Festnetz | 0.100 |
Romania-Mobile | Mobile | 0.500 |
Russia | Festnetz | 0.300 |
Russia-Mobile | Mobile | 0.500 |
Rwanda | Festnetz | 0.700 |
Rwanda-Mobile | Mobile | 0.700 |
Samoa American | Festnetz | 0.500 |
Samoa Western | Festnetz | 1.000 |
San Marino | Festnetz | 0.100 |
San Marino-Mobile | Mobile | 0.700 |
Sao Tome and principe | Festnetz | 1.500 |
Saudi Arabia | Festnetz | 0.500 |
Saudi Arabia-Mobile | Mobile | 0.700 |
Senegal | Festnetz | 0.500 |
Senegal-Mobile | Mobile | 0.700 |
Serbia | Festnetz | 0.300 |
Serbia-Mobile | Mobile | 0.650 |
Seychelles | Festnetz | 0.500 |
Sierra Leone | Festnetz | 0.800 |
Sierra Leone-Mobile | Mobile | 0.800 |
Singapore | Festnetz | 0.300 |
Singapore-Mobile | Mobile | 0.650 |
Slovakia | Festnetz | 0.100 |
Slovakia-Mobile | Mobile | 0.500 |
Slovenia | Festnetz | 0.300 |
Slovenia-Mobile | Mobile | 0.650 |
Slovenia-Mobile-IpKO | Mobile | 0.650 |
Solomon Islands | Festnetz | 1.500 |
Somalia | Festnetz | 0.800 |
South Africa | Festnetz | 0.300 |
South Africa-Mobile | Mobile | 0.650 |
South Sudan | Festnetz | 0.500 |
Spain | Festnetz | 0.050 |
Spain-Mobile | Mobile | 0.400 |
Sri Lanka | Festnetz | 0.500 |
Sri Lanka-Mobile | Mobile | 0.700 |
St Helena | Festnetz | 2.500 |
St Kitts and Nevis | Festnetz | 0.500 |
St Lucia | Festnetz | 0.500 |
St pierre and Miquelon | Festnetz | 0.500 |
St Vincent Grenadines | Festnetz | 0.500 |
Sudan | Festnetz | 0.500 |
Sudan-Mobile | Mobile | 0.700 |
Suriname | Festnetz | 0.500 |
Suriname-Mobile | Mobile | 0.700 |
Swaziland | Festnetz | 0.500 |
Swaziland-Mobile | Mobile | 0.700 |
Sweden | Festnetz | 0.050 |
Sweden-Mobile | Mobile | 0.400 |
Syria | Festnetz | 0.500 |
Syria-Mobile | Mobile | 0.700 |
Taiwan | Festnetz | 0.100 |
Taiwan-Mobile | Mobile | 0.500 |
Tajikistan | Festnetz | 0.500 |
Tajikistan-Mobile | Mobile | 0.700 |
Tanzania | Festnetz | 0.500 |
Tanzania-Mobile | Mobile | 0.700 |
Thailand | Festnetz | 0.100 |
Thailand-Mobile | Mobile | 0.500 |
Togo | Festnetz | 0.800 |
Togo-Mobile | Mobile | 0.800 |
Tokelau | Festnetz | 2.500 |
Tonga | Festnetz | 0.800 |
Trinidad and Tobago | Festnetz | 0.800 |
Tunisia | Festnetz | 0.100 |
Tunisia-Mobile | Mobile | 0.700 |
Turkey | Festnetz | 0.500 |
Turkey-Mobile | Mobile | 0.500 |
Turkmenistan | Festnetz | 0.500 |
Turks and Caicos | Festnetz | 0.500 |
Turks and Caicos-Mobile | Mobile | 0.700 |
Tuvalu | Festnetz | 1.000 |
Uganda | Festnetz | 0.500 |
Uganda-Mobile | Mobile | 0.700 |
Ukraine | Festnetz | 0.300 |
Ukraine-Mobile | Mobile | 0.650 |
United Arab Emirates | Festnetz | 0.500 |
United Arab Emirates-Mobile | Mobile | 0.700 |
United Kingdom | Festnetz | 0.050 |
United Kingdom-Freephone | Festnetz | 0.100 |
United Kingdom-Mobile | Mobile | 0.500 |
United Kingdom-Mobile-Others | Mobile | 0.500 |
United Kingdom-personal Number | Festnetz | 2.500 |
United Kingdom-premium Rate | Festnetz | 2.500 |
United Kingdom-Shared Cost | Festnetz | 0.500 |
Uruguay | Festnetz | 0.500 |
Uruguay-Mobile | Mobile | 0.700 |
USA | Festnetz & Mobile | 0.050 |
USA-Alaska | Festnetz & Mobile | 0.100 |
Uzbekistan | Festnetz | 0.500 |
Uzbekistan-Mobile | Mobile | 0.700 |
Vanuatu | Festnetz | 0.800 |
Venezuela | Festnetz | 0.100 |
Venezuela-Mobile | Mobile | 0.500 |
Vietnam | Festnetz | 0.300 |
Vietnam-Mobile | Mobile | 0.650 |
Virgin Islands British | Festnetz | 0.500 |
Virgin Islands United States | Festnetz | 0.050 |
Wallis and Futuna | Festnetz | 1.000 |
Yemen | Festnetz | 0.500 |
Yemen-Mobile | Mobile | 0.500 |
Zambia | Festnetz | 0.500 |
Zambia-Mobile | Mobile | 0.700 |
Zimbabwe | Festnetz | 0.500 |
Zimbabwe-Mobile | Mobile | 0.700 |
Zimbabwe-Mobile-Econet | Mobile | 0.700 |
© by BIG IT AG, 2023. Alle Rechte vorbehalten.